CAMBRIDGE weather
Latitude N 52° 15' 05" Longitude E 00° 06' 06" Elevation 11 m
Dawn: | 07:19 | Sunrise: | 07:58 | Moonrise: | 10:56 |
Dusk: | 17:02 | Sunset: | 16:23 | Moonset: | 23:43 |
Daylight: | 09:43 | Day length: | 08:25 | Moon Phase: | Waxing Crescent |
Welcome to G1SAA Weather Station.
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 1 minutes. The meteorological day used at this station ends at midnight.
Forecast: Rain at times, very unsettled
Temperature and Humidity | |||
Temperature | 10.9 °C | Dew Point | 9.8 °C |
Windchill | 10.9 °C | Humidity | 93% |
Heat Index | 10.9 °C | Apparent Temperature | 6.4 °C |
Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
THW Index | 0.0 | Temp change last hour | +1.2 °C |
Rainfall | |||
Rainfall Today | 2.6 mm | Rainfall Rate | 0.0 mm/hr |
Rainfall This Month | 41.2 mm | Rainfall This Year | 41.2 mm |
Rainfall Last Hour | 0.6 mm | Last rainfall | 2021-01-19 04:02 |
Rainfall Since Midnight | 2.6 mm | Rainfall Last 24 Hours | 3.0 mm |
Wind | |||
Wind Speed (gust) | 26.0 mph | Wind Speed (avg) | 14.3 mph |
Wind Bearing | 262° W | Beaufort F4 | Moderate breeze |
Wind Variation (last 10 minutes) | From 187° To 321° | ||
Pressure | |||
Barometer | 1002.30 mb | Falling quickly | -1.30 mb/hr |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 19/01/2021 04:36:00
powered by
Cumulus
v3.4.0 (3064)