CAMBRIDGE weather
Latitude N 52° 15' 05" Longitude E 00° 06' 06" Elevation 11 m
Dawn: | 07:16 | Sunrise: | 07:56 | Moonrise: | 14:39 |
Dusk: | 16:28 | Sunset: | 15:47 | Moonset: | 04:25 |
Daylight: | 09:11 | Day length: | 07:50 | Moon Phase: | Waxing Gibbous |
Welcome to G1SAA Weather Station.
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 1 minutes. The meteorological day used at this station ends at midnight.
Forecast: Rather unsettled clearing later
Temperature and Humidity | |||
Temperature | 6.5 °C | Dew Point | 4.5 °C |
Windchill | 5.7 °C | Humidity | 87% |
Heat Index | 6.5 °C | Apparent Temperature | 4.3 °C |
Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
THW Index | 0.0 | Temp change last hour | +0.4 °C |
Rainfall | |||
Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
Rainfall This Month | 8.2 mm | Rainfall This Year | 399.4 mm |
Rainfall Last Hour | 0.0 mm | Last rainfall | 2019-12-08 07:49 |
Rainfall Since Midnight | 0.0 mm | Rainfall Last 24 Hours | 0.4 mm |
Wind | |||
Wind Speed (gust) | 13.0 mph | Wind Speed (avg) | 3.3 mph |
Wind Bearing | 281° W | Beaufort F1 | Light air |
Wind Variation (last 10 minutes) | From 188° To 74° | ||
Pressure | |||
Barometer | 992.62 mb | Rising | 1.02 mb/hr |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 09/12/2019 04:21:00
powered by
Cumulus
v3.1.2 (3055)