CAMBRIDGE weather
Latitude N 52° 15' 05" Longitude E 00° 06' 06" Elevation 11 m
Records began on 04 March 2019. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 14.0 °C | at 15:33 on 14 January 2020 |
Lowest Temperature | -3.8 °C | at 06:38 on 25 January 2021 |
Highest Dew Point | 11.9 °C | at 16:38 on 14 January 2020 |
Lowest Dew Point | -4.5 °C | at 06:42 on 25 January 2021 |
Highest Apparent Temperature | 11.8 °C | at 14:58 on 28 January 2021 |
Lowest Apparent Temperature | -6.3 °C | at 06:42 on 25 January 2021 |
Lowest Wind Chill Temperature | -3.8 °C | at 06:38 on 25 January 2021 |
Highest Heat Index | 14.0 °C | at 15:33 on 14 January 2020 |
Highest Minimum | 8.4 °C | at 23:59 on 20 January 2021 |
Lowest Maximum | 0.2 °C | at 12:54 on 09 January 2021 |
Highest Humidity | 100 % | at 02:29 on 23 January 2020 |
Lowest Humidity | 67 % | at 15:34 on 19 January 2020 |
Highest Daily Range | 10.9 °C | on 19 January 2020 |
Lowest Daily Range | 1.5 °C | on 05 January 2020 |
Rainfall | ||
Highest Rain Rate | 60.6 mm/hr | at 20:25 on 13 January 2020 |
Highest Hourly Rainfall | 5.4 mm | at 05:04 on 03 January 2020 |
Highest Daily Rainfall | 16.6 mm | on 14 January 2021 |
Highest Monthly Rainfall | 71.4 mm | January 2021 |
Longest Dry Period | 8 days | to 25 January 2020 |
Longest Wet Period | 14 days | to 31 January 2021 |
Wind | ||
Highest Wind Gust | 44.2 mph | at 17:36 on 14 January 2020 |
Highest Wind Speed Average | 18.3 mph | at 19:05 on 14 January 2020 |
Highest Daily Wind Run | 231.6 miles | on 14 January 2020 |
Pressure | ||
Lowest Pressure (sl) | 970.88 mb | at 23:51 on 20 January 2021 |
Highest Pressure (sl) | 1048.76 mb | at 21:21 on 19 January 2020 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 04/03/2021 03:29:00
powered by
Cumulus v3.4.0 (3064)