CAMBRIDGE weather
Latitude N 52° 15' 05" Longitude E 00° 06' 06" Elevation 11 m
Temperature and Humidity | ||
Highest Temperature | 17.3 °C | 13:51 on 20 April |
Lowest Temperature | -3.6 °C | 06:11 on 17 April |
Highest Dew Point | 9.6 °C | 00:16 on 01 April |
Lowest Dew Point | -10.0 °C | 14:27 on 05 April |
Highest Apparent Temperature | 16.4 °C | 17:18 on 19 April |
Lowest Apparent Temperature | -6.1 °C | 06:11 on 17 April |
Lowest Wind Chill Temperature | -3.6 °C | 06:11 on 17 April |
Highest Heat Index | 17.3 °C | 13:51 on 20 April |
Highest Minimum | 5.4 °C | 01 April |
Lowest Maximum | 7.7 °C | 10 April |
Highest Humidity | 95 % | 04:28 on 10 April |
Lowest Humidity | 29 % | 14:27 on 05 April |
Highest Daily Range | 18.0 °C | 22 April |
Lowest Daily Range | 3.6 °C | 02 April |
Rainfall | ||
Highest Rain Rate | 0.0 mm/hr | 00:00 on 01 April |
Highest Hourly Rainfall | 0.4 mm | 20:00 on 09 April |
Highest Daily Rainfall | 0.6 mm | 09 April |
Longest Dry Period | 13 days | to 08 April |
Longest Wet Period | 2 days | to 10 April |
Wind | ||
Highest Wind Gust | 27.3 mph | 15:07 on 08 April |
Highest Wind Speed 10-minute Average | 12.1 mph | 15:18 on 08 April |
Highest Daily Wind Run | 146.4 miles | 08 April |
Pressure | ||
Lowest Pressure (sl) | 1011.79 mb | 07:04 on 09 April |
Highest Pressure (sl) | 1034.58 mb | 08:15 on 15 April |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 23/04/2021 18:52:00
powered by
Cumulus v3.4.0 (3064)