CAMBRIDGE weather
Latitude N 52° 15' 05" Longitude E 00° 06' 06" Elevation 11 m
Temperature and Humidity | ||
Highest Temperature | 13.2 °C | 13:14 on 06 December |
Lowest Temperature | -1.1 °C | 04:13 on 02 December |
Highest Dew Point | 11.2 °C | 10:17 on 06 December |
Lowest Dew Point | -1.8 °C | 04:13 on 02 December |
Highest Apparent Temperature | 10.2 °C | 12:12 on 06 December |
Lowest Apparent Temperature | -3.3 °C | 04:13 on 02 December |
Lowest Wind Chill Temperature | -1.1 °C | 04:13 on 02 December |
Highest Heat Index | 13.2 °C | 13:14 on 06 December |
Highest Minimum | 7.7 °C | 06 December |
Lowest Maximum | 7.1 °C | 02 December |
Highest Humidity | 97 % | 09:55 on 04 December |
Lowest Humidity | 70 % | 14:23 on 08 December |
Highest Daily Range | 10.0 °C | 05 December |
Lowest Daily Range | 3.3 °C | 07 December |
Rainfall | ||
Highest Rain Rate | 3.4 mm/hr | 17:57 on 06 December |
Highest Hourly Rainfall | 2.0 mm | 02:10 on 08 December |
Highest Daily Rainfall | 4.6 mm | 06 December |
Longest Dry Period | 5 days | to 04 December |
Longest Wet Period | 2 days | to 06 December |
Wind | ||
Highest Wind Gust | 36.4 mph | 01:13 on 08 December |
Highest Wind Speed 10-minute Average | 15.5 mph | 21:37 on 05 December |
Highest Daily Wind Run | 271.2 miles | 08 December |
Pressure | ||
Lowest Pressure (sl) | 989.37 mb | 01:10 on 09 December |
Highest Pressure (sl) | 1031.49 mb | 10:20 on 02 December |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 09/12/2019 05:50:00
powered by
Cumulus v3.1.2 (3055)