CAMBRIDGE weather
Latitude N 52° 15' 05" Longitude E 00° 06' 06" Elevation 11 m
Temperature and Humidity | ||
Highest Temperature | 17.2 °C | 12:49 on 24 February |
Lowest Temperature | -3.9 °C | 04:51 on 11 February |
Highest Dew Point | 11.1 °C | 10:51 on 28 January |
Lowest Dew Point | -8.6 °C | 11:17 on 13 February |
Highest Apparent Temperature | 14.5 °C | 11:40 on 24 February |
Lowest Apparent Temperature | -7.6 °C | 04:34 on 08 February |
Lowest Wind Chill Temperature | -7.0 °C | 01:27 on 08 February |
Highest Heat Index | 17.2 °C | 12:49 on 24 February |
Highest Minimum | 11.4 °C | 24 February |
Lowest Maximum | -0.3 °C | 08 February |
Highest Humidity | 100 % | 00:00 on 01 January |
Lowest Humidity | 51 % | 11:15 on 13 February |
Highest Daily Range | 13.7 °C | 27 February |
Lowest Daily Range | 1.6 °C | 08 February |
Rainfall | ||
Highest Rain Rate | 24.6 mm/hr | 23:54 on 20 January |
Highest Hourly Rainfall | 6.8 mm | 23:15 on 04 February |
Highest Daily Rainfall | 16.6 mm | 14 January |
Highest Monthly Rainfall | 71.4 mm | January |
Longest Dry Period | 6 days | to 24 February |
Longest Wet Period | 16 days | to 02 February |
Wind | ||
Highest Wind Gust | 39.0 mph | 08:36 on 21 January |
Highest Wind Speed 10-minute Average | 16.0 mph | 11:03 on 07 February |
Highest Daily Wind Run | 226.0 miles | 07 February |
Pressure | ||
Lowest Pressure (sl) | 970.88 mb | 23:51 on 20 January |
Highest Pressure (sl) | 1041.99 mb | 08:38 on 27 February |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 04/03/2021 02:20:00
powered by
Cumulus v3.4.0 (3064)