CAMBRIDGE weather
Latitude N 52° 15' 05" Longitude E 00° 06' 06" Elevation 11 m
This page shows a summary of the data since midnight local time.
Temperature and Humidity | ||
High Temperature | 11.2 °C | at 05:39 |
Low Temperature | 8.1 °C | at 00:00 |
Temperature Range | 3.1 °C | |
High Apparent Temperature | 7.5 °C | at 05:39 |
Low Apparent Temperature | 4.9 °C | at 00:20 |
Low Wind Chill | 5.8 °C | at 00:20 |
High Heat Index | 11.2 °C | at 05:39 |
High Humidity | 96 % | at 01:49 |
Low Humidity | 91 % | at 05:32 |
High Solar Radiation | 0 | 00:00 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Today | 2.6 mm | |
Rainfall Rate Max | 1.6 mm/hr | at 03:39 |
High Hourly Rainfall | 1.4 mm | at 03:48 |
Days Since Last Dry Day | 1 | |
Days Since It Last Rained | 0 | |
Wind | ||
Highest Gust | 29.9 mph | at 05:18 |
Highest Speed (10 minute average) | 14.3 mph (F4) | at 04:39 |
Wind Run | 53.9 miles | |
Dominant Direction | 252° WSW | |
Pressure | ||
High Pressure (SL) | 1008.70 mb | at 00:00 |
Low Pressure (SL) | 1002.13 mb | at 05:29 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 19/01/2021 05:41:00
powered by
Cumulus
v3.4.0 (3064)