CAMBRIDGE weather
Latitude N 52° 15' 05" Longitude E 00° 06' 06" Elevation 11 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 7.1 °C | at 13:05 |
Low Temperature | 3.6 °C | at 21:49 |
Temperature Range | 3.4 °C | |
High Apparent Temperature | 5.9 °C | at 13:06 |
Low Apparent Temperature | 1.9 °C | at 20:31 |
Low Wind Chill | 3.6 °C | at 21:49 |
High Heat Index | 7.1 °C | at 13:05 |
High Humidity | 97 % | at 20:39 |
Low Humidity | 85 % | at 13:09 |
High Solar Radiation | 0 | 00:00 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Yesterday | 7.4 mm | |
Rainfall Rate Max | 4.2 mm/hr | at 19:39 |
High Hourly Rainfall | 3.0 mm | at 19:57 |
Wind | ||
Highest Gust | 9.1 mph | at 14:30 |
Highest Speed (10 minute average) | 3.5 mph (F1) | at 14:41 |
Wind Run | 12.5 miles | |
Dominant Direction | 71° ENE | |
Pressure | ||
High Pressure (SL) | 1029.46 mb | at 00:31 |
Low Pressure (SL) | 1024.92 mb | at 23:54 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 04/03/2021 03:55:00
powered by
Cumulus v3.4.0 (3064)