CAMBRIDGE weather
Latitude N 52° 15' 05" Longitude E 00° 06' 06" Elevation 11 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 15.4 °C | at 17:27 |
Low Temperature | -2.6 °C | at 05:13 |
Temperature Range | 18.0 °C | |
High Apparent Temperature | 13.3 °C | at 17:28 |
Low Apparent Temperature | -5.1 °C | at 05:13 |
Low Wind Chill | -2.6 °C | at 05:13 |
High Heat Index | 15.4 °C | at 17:27 |
High Humidity | 92 % | at 05:57 |
Low Humidity | 37 % | at 15:38 |
High Solar Radiation | 0 | 00:00 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Yesterday | 0.0 mm | |
Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
High Hourly Rainfall | 0.0 mm | at 00:00 |
Wind | ||
Highest Gust | 14.3 mph | at 11:34 |
Highest Speed (10 minute average) | 4.7 mph (F2) | at 13:15 |
Wind Run | 39.1 miles | |
Dominant Direction | 99° E | |
Pressure | ||
High Pressure (SL) | 1028.72 mb | at 23:59 |
Low Pressure (SL) | 1025.74 mb | at 00:02 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 23/04/2021 19:25:00
powered by
Cumulus v3.4.0 (3064)